Earnings Calendar

Last updated: 2026-05-09 19:01 UTC | Window: 2024-01-15 to 2026-10-30 | Filter: Market cap > $10B | By A.N. Burrows

2126
Total Events
2014
Recently Reported
112
Upcoming
242
Active Coverage
1884
No Coverage
Date Ticker Company Mkt Cap Sector Status EPS Est. EPS Act. Rev Est. Rev Act. Beat/Miss Coverage
2024-01-15 AVAV AeroVironment, Inc. - - Upcoming - - - - - AVAV
2025-01-15 AMD Advanced Micro Devices, Inc. 665928.6764 Technology Upcoming - - - - - AMD
2025-01-15 AMZN Amazon.com, Inc. 2917002.807 Consumer Cyclical Upcoming - - - - - AMZN
2025-01-15 AVAV AeroVironment, Inc. - - Upcoming - - - - - AVAV
2025-01-15 COIN Coinbase Global, Inc. 50955.944996 Financial Services Upcoming - - - - - COIN
2025-01-15 DAL Delta Air Lines, Inc. 48032.83134 Industrials Upcoming - - - - - DAL
2025-01-15 GOOGL Alphabet Inc. 4813637.427911 Communication Services Upcoming - - - - - GOOGL
2025-01-15 GS The Goldman Sachs Group, Inc. 274754.644558 Financial Services Upcoming - - - - - GS
2025-01-15 HOOD Robinhood Markets, Inc. 68690.528341 Financial Services Upcoming - - - - - HOOD
2025-01-15 INTC Intel Corporation 550950.12 Technology Upcoming - - - - - INTC
2025-01-15 META Meta Platforms, Inc. 1565724.981764 Communication Services Upcoming - - - - - META
2025-01-15 NFLX Netflix, Inc. 371603.1 Communication Services Upcoming - - - - - NFLX
2025-01-15 POOL Pool Corporation 6940.205491 Industrials Upcoming - - - - - POOL
2025-01-15 RIVN Rivian Automotive, Inc. 18000 Consumer Cyclical Upcoming - - - - - RIVN
2025-01-15 RKT Rocket Companies, Inc. 41000 Financial Services Upcoming - - - - - RKT
2025-01-15 TSLA Tesla, Inc. 1546567.9388 Consumer Cyclical Upcoming - - - - - TSLA
2025-01-15 TSM Taiwan Semiconductor Manufacturing Company Limited - - Upcoming - - - - - TSM
2025-01-15 UBER Uber Technologies, Inc. 157919.248353 Technology Upcoming - - - - - UBER
2025-03-04 BF-B Brown–Forman 12858.01147 Consumer Defensive Reported 0.46 0.43 987.65682 1035 - No Coverage
2025-03-31 Q Qnity Electronics, Inc. 30107.020338 Technology Reported - 0.922 - 1118 - No Coverage
2025-04-15 CRCL Circle Internet Group - - Upcoming - - - - - CRCL
2025-04-15 RIVN Rivian Automotive, Inc. 18000 Consumer Cyclical Upcoming - - - - - RIVN
2025-04-15 RKT Rocket Companies, Inc. 41000 Financial Services Upcoming - - - - - RKT
2025-04-15 TSM Taiwan Semiconductor Manufacturing Company Limited - - Upcoming - - - - - TSM
2025-04-24 HAS Hasbro 13782.782683 Consumer Cyclical Reported 0.67 1.04 770.59881 887.1 - No Coverage
2025-04-29 ZBRA Zebra Technologies 11246.207597 Technology Reported 3.6 4.02 1290.65531 1308 - No Coverage
2025-04-30 PPL PPL Corporation 27657.10705 Utilities Reported 0.553 0.6 2150.489332 2504 - No Coverage
2025-04-30 CCL Carnival Corporation & plc 37398.767823 Consumer Cyclical Upcoming - - - - - CCL
2025-05-01 AES AES Corporation 10189.793493 Utilities Reported 0.37 0.27 3047.49634 2926 - No Coverage
2025-05-06 CEG Constellation Energy 97209.65299 Utilities Reported 2.18 2.14 5560.73501 6788 - No Coverage
2025-05-06 FIS Fidelity National Information Services 24422.068708 Technology Reported 1.2 1.21 2509.995052 2532 - No Coverage
2025-05-06 MOS Mosaic Company (The) 7281.866614 Basic Materials Reported 0.4496 0.49 2686.346328 2620.9 - No Coverage
2025-05-09 SATS EchoStar Corporation 35264.241534 Technology Reported -0.9 -0.71 3841.42076 3869.758 - No Coverage
2025-05-12 SPG Simon Property Group 65422.81346 Real Estate Reported 2.91 2.95 1344.00821 1473.012 - No Coverage
2025-05-12 FOXA Fox Corporation (Class A) 27928.485712 Communication Services Reported 0.93 1.1 4170.1315 4371 - No Coverage
2025-05-12 FOX Fox Corporation (Class B) 25170.831756 Communication Services Reported 0.917 1.1 4202.364607 4371 - No Coverage
2025-05-14 CSCO Cisco Systems, Inc. 364022.142751 Technology Reported 0.917 0.96 14047.984307 14149 - No Coverage
2025-05-14 STE Steris 20974.016037 Healthcare Reported 2.6 2.74 1469.026833 1480.531 - No Coverage
2025-05-15 WMT Walmart Inc. 1038006.48 Consumer Defensive Reported 0.575 0.61 165619.785126 165609 - WMT
2025-05-15 AMAT Applied Materials 325888.0104 Technology Reported 2.31 2.39 7128.570368 7100 - No Coverage
2025-05-15 DE Deere & Company 156808.081492 Industrials Reported 5.56 6.64 10787.919249 12525 - No Coverage
2025-05-15 TTWO Take-Two Interactive 41386.6125 Technology Reported 1.1 1.09 1550.812152 1582.5 - No Coverage
2025-05-20 HD Home Depot (The) 321358.363577 Consumer Cyclical Reported 3.6 3.56 39299.37006 39856 - No Coverage
2025-05-20 PANW Palo Alto Networks 133937.420506 Technology Reported 0.772 0.8 2279.142304 2289 - No Coverage
2025-05-20 KEYS Keysight Technologies 60893.85518 Technology Reported 1.65 1.7 1282.028796 1306 - No Coverage
2025-05-21 TJX TJX Companies 170980.0088 Consumer Cyclical Reported 0.915 0.92 13015.394338 13111 - No Coverage
2025-05-21 LOW Lowe's 129307.34544 Consumer Cyclical Reported 2.88 2.92 20936.22834 20930 - No Coverage
2025-05-21 MDT Medtronic 100091.671793 Healthcare Reported 1.58 1.62 8818.635389 8927 - No Coverage
2025-05-21 TGT Target Corporation 57018.193248 Consumer Defensive Reported 1.56 1.3 24140.952779 23846 - No Coverage
2025-05-22 ADI Analog Devices 199441.162218 Technology Reported 1.7 1.85 2513.221566 2640.068 - No Coverage
2025-05-22 INTU Intuit 113196.326195 Technology Reported 10.93 11.65 7567.536893 7754 - No Coverage
2025-05-22 ROST Ross Stores 72606.917662 Consumer Cyclical Reported 1.44 1.47 4960.244722 4984.971 - No Coverage
2025-05-22 ADSK Autodesk 52969.44 Technology Reported 2.15 2.29 1606.667074 1625 - No Coverage
2025-05-22 WDAY Workday, Inc. 34695.985667 Technology Reported 2.01 2.23 2217.731758 2232 - No Coverage
2025-05-22 CPRT Copart 32636.888185 Consumer Cyclical Reported 0.4167 0.42 1228.817833 1211.716 - No Coverage
2025-05-22 WSM Williams-Sonoma 21829.923708 Consumer Cyclical Reported 1.76 1.85 1666.996343 1730.113 - No Coverage
2025-05-22 RL Ralph Lauren Corporation 21439.505343 Consumer Cyclical Reported 2.04 2.27 1648.60936 1697.3 - No Coverage
2025-05-22 DECK Deckers Brands 14581.104 Consumer Cyclical Reported 0.604 1 1007.7017 1021.78 - No Coverage
2025-05-27 AZO AutoZone 58573.117882 Consumer Cyclical Reported 37.11 35.36 4418.530499 4464.339 - No Coverage
2025-05-28 NVDA NVIDIA Corporation 5140507.744283 Technology Reported 0.737 0.81 43334.160366 44062 - NVDA
2025-05-28 CRM Salesforce 177021.073617 Technology Reported 2.55 2.58 9756.228493 9829 - No Coverage
2025-05-28 SNPS Synopsys 96775.20678 Technology Reported 3.39 3.67 1600.128362 1602.984 - No Coverage
2025-05-28 A Agilent Technologies 33530.7273 Healthcare Reported 1.26 1.31 1626.715542 1668 - No Coverage
2025-05-28 HPQ HP Inc. 19268.494256 Technology Reported 0.775 0.71 13107.899893 13220 - No Coverage
2025-05-28 NDSN Nordson Corporation 15849.7937 Industrials Reported 2.36 2.42 671.95 682.938 - No Coverage
2025-05-29 COST Costco Wholesale Corporation 449003.45518 Consumer Defensive Reported 4.24 4.28 63129.611578 63205 - COST
2025-05-29 DELL Dell Technologies 155439.408977 Technology Reported 1.7 1.55 23179.82344 23378 - No Coverage
2025-05-29 ULTA Ulta Beauty 23028.647794 Consumer Cyclical Reported 5.81 6.7 2794.35342 2848.367 - No Coverage
2025-05-29 NTAP NetApp 22380.819437 Technology Reported 1.9 1.93 1723.338539 1732 - No Coverage
2025-05-29 BBY Best Buy 12266.184344 Consumer Cyclical Reported 1.1 1.15 8806.738858 8767 - No Coverage
2025-05-29 COO Cooper Companies (The) 11923.440862 Healthcare Reported 0.928 0.96 995.339673 1002.3 - No Coverage
2025-05-29 HRL Hormel Foods 11418.393 Consumer Defensive Reported 0.3417 0.35 2903.344424 2898.81 - No Coverage
2025-06-02 CPB Campbell Soup Company 6335.6025 Consumer Defensive Reported 0.65 0.73 2399.78205 2475 - No Coverage
2025-06-03 CRWD CrowdStrike 128257.67208 Technology Reported 0.66 0.73 1104.640779 1103.434 - No Coverage
2025-06-03 HPE Hewlett Packard Enterprise 39407.433758 Technology Reported 0.3465 0.38 7487.62771 7627 - No Coverage
2025-06-03 DG Dollar General 25649.72222 Consumer Defensive Reported 1.48 1.78 10292.194115 10435.979 - No Coverage
2025-06-03 BF-B Brown–Forman 12858.01147 Consumer Defensive Reported 0.34 0.31 967.06655 894 - No Coverage
2025-06-04 DLTR Dollar Tree 19090.575477 Consumer Defensive Reported 1.21 1.26 4535.809514 4639.7 - No Coverage
2025-06-05 AVGO Broadcom Inc. 1953335.4552 Technology Reported 1.57 1.58 14958.375428 15004 - AVGO
2025-06-05 CIEN Ciena Corporation 76179.816531 Technology Reported 0.518 0.42 1093.338791 1125.878 - No Coverage
2025-06-05 LULU Lululemon Athletica 15671.592521 Consumer Cyclical Reported 2.58 2.6 2358.905611 2370.66 - No Coverage
2025-06-09 CASY Casey's General Stores, Inc. 31542.105785 Consumer Cyclical Reported 1.94 2.63 3926.966093 3992.758 - No Coverage
2025-06-10 SJM J.M. Smucker Company (The) 10605.108841 Consumer Defensive Reported 2.24 2.31 2184.798893 2143.8 - No Coverage
2025-06-11 ORCL Oracle Corporation 559477.22838 Technology Reported 1.64 1.7 15581.749411 15903 - ORCL
2025-06-12 ADBE Adobe Inc. 103681.342 Technology Reported 4.97 5.06 5799.327321 5873 - No Coverage
2025-06-16 LEN Lennar 22213.288819 Consumer Cyclical Reported 1.94 1.9 8177.203416 8353.356 - No Coverage
2025-06-17 JBL Jabil 36883.8488 Technology Reported 2.31 2.55 7059.156904 7828 - No Coverage
2025-06-20 ACN Accenture 110895.250128 Technology Reported 3.35 3.49 17316.321529 17727.871 - No Coverage
2025-06-20 KR Kroger 42027.512716 Consumer Defensive Reported 1.45 1.49 45161.149937 45118 - No Coverage
2025-06-20 DRI Darden Restaurants 22353.796536 Consumer Cyclical Reported 2.97 2.98 3260.822521 3271.7 - No Coverage
2025-06-23 FDS FactSet 8159.843825 Financial Services Reported 4.3 4.27 580.75654 585.52 - No Coverage
2025-06-24 FDX FedEx 89699.437783 Industrials Reported 5.82 6.07 21741.1683 22220 - No Coverage
2025-06-24 CCL Carnival Corporation & plc 37398.767823 Consumer Cyclical Reported 0.2466 0.35 6206.118332 6328 - CCL
2025-06-25 MU Micron Technology, Inc. 729224.0499 Technology Reported 1.6 1.91 8863.291621 9301 - MU
2025-06-25 PAYX Paychex 33772.50966 Industrials Reported 1.19 1.19 1442.846788 1427.3 - No Coverage
2025-06-25 GIS General Mills 19057.74851 Consumer Defensive Reported 0.709 0.74 4585.77465 4556.2 - No Coverage
2025-06-26 NKE NIKE, Inc. 65654.656177 Consumer Cyclical Reported 0.1303 0.14 10727.885326 11097 - NKE
2025-06-26 MKC McCormick & Company 12877.589472 Consumer Defensive Reported 0.65 0.69 1658.169496 1659.5 - No Coverage
2025-06-30 Q Qnity Electronics, Inc. 30107.020338 Technology Reported - 0.898 - 1170 - No Coverage
2025-07-01 STZ Constellation Brands 25868.99325 Consumer Defensive Reported 3.31 3.22 2553.539266 2514.7 - No Coverage
2025-07-10 DAL Delta Air Lines, Inc. 48032.83134 Industrials Reported 2.06 2.1 15460.269663 16648 - DAL
2025-07-10 CAG Conagra Brands 6870.35532 Consumer Defensive Reported 0.58 0.56 2834.140025 2781.8 - No Coverage
2025-07-14 FAST Fastenal 50927.0544 Industrials Reported 0.2824 0.29 2074.364255 2080.3 - No Coverage
2025-07-15 JPM JPMorgan Chase & Co. 826019.3781 Financial Services Reported 4.48 4.96 43812.377772 44882 - JPM
2025-07-15 WFC Wells Fargo 242244.6404 Financial Services Reported 1.41 1.54 20755.897911 20822 - No Coverage
2025-07-15 C Citigroup 225828.338112 Financial Services Reported 1.66 1.96 21003.960494 21668 - No Coverage
2025-07-15 BLK BlackRock 165889.4251 Financial Services Reported 10.78 12.05 5450.067594 5423 - No Coverage
2025-07-15 BK BNY Mellon 89702.87151 Financial Services Reported 1.75 1.94 4778.204559 10324 - No Coverage
2025-07-15 STT State Street Corporation 41177.401699 Financial Services Reported 2.35 2.53 3354.234434 5795 - No Coverage
2025-07-15 JBHT J.B. Hunt 22838.323975 Industrials Reported 1.3 1.31 2916.82825 2928.181 - No Coverage
2025-07-15 OMC Omnicom Group 21922.676596 Communication Services Reported 2.02 2.05 3977.724099 4015.6 - No Coverage
2025-07-15 AMTX Aemetis, Inc. - - Upcoming - - - - - AMTX
2025-07-15 CRCL Circle Internet Group - - Upcoming - - - - - CRCL
2025-07-15 RIVN Rivian Automotive, Inc. 18000 Consumer Cyclical Upcoming - - - - - RIVN
2025-07-15 RKT Rocket Companies, Inc. 41000 Financial Services Upcoming - - - - - RKT
2025-07-15 TSM Taiwan Semiconductor Manufacturing Company Limited - - Upcoming - - - - - TSM
2025-07-16 JNJ Johnson & Johnson 535630.5222 Healthcare Reported 2.68 2.77 22853.974217 23743 - JNJ
2025-07-16 BAC Bank of America Corporation 374345.158687 Financial Services Reported 0.86 0.89 26721.976331 26463 - BAC
2025-07-16 MS Morgan Stanley 301963.362634 Financial Services Reported 1.98 2.13 16065.942127 15604 - No Coverage
2025-07-16 GS The Goldman Sachs Group, Inc. 274754.644558 Financial Services Reported 9.65 10.91 13505.179909 14583 - GS
2025-07-16 PLD Prologis 132662.37402 Real Estate Reported 1.41 1.46 2030.66207 2183.869 - No Coverage
2025-07-16 PGR Progressive Corporation 114506.50725 Financial Services Reported 4.48 4.88 20457.615544 21995 - No Coverage
2025-07-16 PNC PNC Financial Services 88455.20488 Financial Services Reported 3.55 3.85 5606.811905 5661 - No Coverage
2025-07-16 KMI Kinder Morgan 70126.507861 Energy Reported 0.2797 0.28 3828.575053 4042 - No Coverage
2025-07-16 UAL United Airlines Holdings 32359.629 Industrials Reported 3.81 3.87 15358.247293 15236 - No Coverage
2025-07-17 NFLX Netflix, Inc. 371603.1 Communication Services Reported 0.71 0.72 11057.365203 11079.166 - NFLX
2025-07-17 GE GE Aerospace 316196.812716 Industrials Reported 1.43 1.66 9548.242585 11023 - No Coverage
2025-07-17 PEP PepsiCo 213639.189354 Consumer Defensive Reported 2.03 2.12 22271.323583 22726 - No Coverage
2025-07-17 ABT Abbott Laboratories 151554.8881 Healthcare Reported 1.26 1.26 11091.931947 11142 - No Coverage
2025-07-17 IBKR Interactive Brokers Group 143971.03995 Financial Services Reported 0.4713 0.51 1373.702767 1438 - No Coverage
2025-07-17 ELV Elevance Health 80984.19475 Healthcare Reported 8.91 8.84 48190.234236 49776 - No Coverage
2025-07-17 MRSH Marsh & McLennan Companies, Inc. 79992.42385 Financial Services Reported 2.67 2.72 6938.890576 6974 - No Coverage
2025-07-17 CTAS Cintas 68030.79348 Industrials Reported 1.07 1.09 2625.995661 2667.652 - No Coverage
2025-07-17 TRV Travelers Companies (The) 63568.004525 Financial Services Reported 3.65 6.51 11616.023044 12116 - No Coverage
2025-07-17 FITB Fifth Third Bancorp 35099.715327 Financial Services Reported 0.867 0.9 2220.148904 2245 - No Coverage
2025-07-17 SNA Snap-on 19201.416204 Industrials Reported 4.63 4.72 1156.48325 1281.1 - No Coverage
2025-07-18 AXP American Express 217471.083913 Financial Services Reported 3.89 4.08 17714.743817 17856 - No Coverage
2025-07-18 SCHW Charles Schwab Corporation 156822.836439 Financial Services Reported 1.1 1.14 5734.286702 5851 - No Coverage
2025-07-18 SLB Schlumberger 79238.18 Energy Reported 0.722 0.74 8497.479391 8546 - No Coverage
2025-07-18 MMM 3M 74975.293769 Industrials Reported 2.01 2.16 6117.954033 6344 - No Coverage
2025-07-18 HBAN Huntington Bancshares 25623.615849 Financial Services Reported 0.3341 0.38 1971.829791 1938 - No Coverage
2025-07-18 RF Regions Financial Corporation 23878.139774 Financial Services Reported 0.559 0.6 1858.551578 1905 - No Coverage
2025-07-21 VZ Verizon 198610.5512 Communication Services Reported 1.19 1.22 33744.202061 34504 - No Coverage
2025-07-21 NXPI NXP Semiconductors 73272.156547 Technology Reported 2.68 2.72 2901.882077 2926 - No Coverage
2025-07-21 ROP Roper Technologies 36275.771624 Industrials Reported 4.83 4.87 1927.820929 1943.6 - No Coverage
2025-07-21 STLD Steel Dynamics 33590.09196 Basic Materials Reported 2.24 2.01 4715.915998 4565.123 - No Coverage
2025-07-21 WRB W. R. Berkley Corporation 24767.58881 Financial Services Reported 1.03 1.05 3099.985 3670.808 - No Coverage
2025-07-21 DPZ Domino's 11060.579274 Consumer Cyclical Reported 3.93 3.81 1142.30202 1145.144 - No Coverage
2025-07-21 ARE Alexandria Real Estate Equities 7943.18102 Real Estate Reported 2.29 2.33 752.81312 762.04 - No Coverage
2025-07-22 KO Coca-Cola Company (The) 337574.4845 Consumer Defensive Reported 0.834 0.87 12567.125207 12535 - No Coverage
2025-07-22 PM Philip Morris International 266685.004139 Consumer Defensive Reported 1.86 1.91 10317.567892 10140 - No Coverage
2025-07-22 TXN Texas Instruments 259594.92732 Technology Reported 1.36 1.41 4364.610179 4448 - No Coverage
2025-07-22 RTX RTX Corporation 238066.0904 Industrials Reported 1.44 1.56 20635.673658 21581 - No Coverage
2025-07-22 ISRG Intuitive Surgical 160609.37887 Healthcare Reported 1.93 2.19 2351.25255 2440 - No Coverage
2025-07-22 CB Chubb Limited 124611.694856 Financial Services Reported 5.98 6.14 14160.7192 14898 - No Coverage
2025-07-22 DHR Danaher Corporation 124326.988339 Healthcare Reported 1.64 1.8 5837.698538 5936 - No Coverage
2025-07-22 COF Capital One 119223.03209 Financial Services Reported 4.05 5.48 12366.175762 12577 - No Coverage
2025-07-22 LMT Lockheed Martin 118143.098375 Industrials Reported 6.52 7.29 18570.415613 18155 - No Coverage
2025-07-22 SHW Sherwin-Williams 78975.31356 Basic Materials Reported 3.76 3.38 6293.712225 6314.5 - No Coverage
2025-07-22 NOC Northrop Grumman 78440.56491 Industrials Reported 6.92 7.11 10062.866806 10351 - No Coverage
2025-07-22 GM General Motors 70699.56794 Consumer Cyclical Reported 2.34 2.53 45994.625844 47121 - No Coverage
2025-07-22 BKR Baker Hughes 63026.118984 Energy Reported 0.555 0.63 6629.667942 6910 - No Coverage
2025-07-22 PCAR Paccar 60022.918186 Industrials Reported 1.29 1.37 6990.845199 7510.5 - No Coverage
2025-07-22 MSCI MSCI 42833.336 Financial Services Reported 4.15 4.17 770.396372 772.679 - No Coverage
2025-07-22 DHI D. R. Horton 41394.1726 Consumer Cyclical Reported 2.94 3.36 8774.448647 9225.6 - No Coverage
2025-07-22 EQT EQT Corporation 35164.37316 Energy Reported 0.4192 0.45 1761.83325 2557.719 - No Coverage
2025-07-22 HAL Halliburton 32680.759393 Energy Reported 0.552 0.55 5406.672512 5510 - No Coverage
2025-07-22 IQV IQVIA 30315.208 Healthcare Reported 2.77 2.81 3969.692319 4017 - No Coverage
2025-07-22 SYF Synchrony Financial 24934.374 Financial Services Reported 1.82 2.5 3706.552281 4712 - No Coverage
2025-07-22 PHM PulteGroup 22264.044939 Consumer Cyclical Reported 2.95 3.03 4377.765207 4403.755 - No Coverage
2025-07-22 EFX Equifax 21185.849506 Industrials Reported 1.93 2 1513.470934 1537 - No Coverage
2025-07-22 DGX Quest Diagnostics 21125.22464 Healthcare Reported 2.57 2.62 2725.007202 2761 - No Coverage
2025-07-22 GPC Genuine Parts Company 14642.602709 Consumer Cyclical Reported 2.06 2.1 6116.137466 6164.425 - No Coverage
2025-07-22 CSGP CoStar Group 14284.29288 Real Estate Reported 0.1378 0.17 772.214187 781.3 - No Coverage
2025-07-22 PNR Pentair 12760.373517 Industrials Reported 1.34 1.39 1118.510578 1123.1 - No Coverage
2025-07-22 AVY Avery Dennison 12732.07101 Industrials Reported 2.39 2.42 2242.618535 2220.5 - No Coverage
2025-07-22 IVZ Invesco 11920.94462 Financial Services Reported 0.41 0.36 1171.44144 1515.5 - No Coverage
2025-07-23 GOOGL Alphabet Inc. 4813637.427911 Communication Services Reported 2.15 2.31 99826.21537 96428 - GOOGL
2025-07-23 TSLA Tesla, Inc. 1546567.9388 Consumer Cyclical Reported 0.3972 0.4 22279.678348 22496 - TSLA
2025-07-23 GEV GE Vernova 280981.6936 Utilities Reported 1.48 1.86 8807.81655 9111 - No Coverage
2025-07-23 IBM IBM 217404.79935 Technology Reported 2.65 2.8 16588.713381 16977 - No Coverage
2025-07-23 TMUS T-Mobile US 210164.156041 Communication Services Reported 2.67 2.84 21036.776858 21132 - No Coverage
2025-07-23 NEE NextEra Energy 194603.9288 Utilities Reported 1.01 1.05 7214.239029 6700 - No Coverage
2025-07-23 TMO Thermo Fisher Scientific 176319.29966 Healthcare Reported 5.23 5.36 10681.516496 10855 - No Coverage
2025-07-23 T AT&T 175515.0684 Communication Services Reported 0.53 0.54 30457.351062 30847 - No Coverage
2025-07-23 APH Amphenol 167964.823464 Technology Reported 0.667 0.81 5039.37142 5650.3 - No Coverage
2025-07-23 CME CME Group 103942.77754 Financial Services Reported 2.91 2.96 1685.518277 1692 - No Coverage
2025-07-23 NOW ServiceNow 96520.11572 Technology Reported 0.713 0.818 3120.45085 3215 - No Coverage
2025-07-23 GD General Dynamics 94044.801831 Industrials Reported 3.55 3.74 12385.203486 13041 - No Coverage
2025-07-23 FCX Freeport-McMoRan 87108.692 Basic Materials Reported 0.4497 0.54 7188.149251 7582 - No Coverage
2025-07-23 BSX Boston Scientific 84083.111571 Healthcare Reported 0.725 0.75 4893.029933 5061 - No Coverage
2025-07-23 CSX CSX Corporation 82612.9044 Industrials Reported 0.4157 0.44 3576.07551 3574 - No Coverage
2025-07-23 MCO Moody's Corporation 79855.37 Financial Services Reported 3.39 3.56 1849.075141 1898 - No Coverage
2025-07-23 ORLY O'Reilly Auto Parts 79134.99142 Consumer Cyclical Reported 0.781 0.78 4531.572477 4525.058 - No Coverage
2025-07-23 HLT Hilton Worldwide 72927.15597 Consumer Cyclical Reported 2.05 2.2 3096.162037 3137 - No Coverage
2025-07-23 TEL TE Connectivity 61315.67376 Technology Reported 2.08 2.27 4323.275674 4534 - No Coverage
2025-07-23 URI United Rentals 59145.907992 Industrials Reported 10.51 10.47 3891.358067 3943 - No Coverage
2025-07-23 CMG Chipotle Mexican Grill 42676.56018 Consumer Cyclical Reported 0.326 0.33 3112.073684 3063.393 - No Coverage
2025-07-23 CCI Crown Castle 39739.9742 Real Estate Reported 1 1.02 1053.77204 1060 - No Coverage
2025-07-23 LVS Las Vegas Sands 35636.635339 Consumer Cyclical Reported 0.531 0.79 2840.478576 3175 - No Coverage
2025-07-23 FISV Fiserv, Inc. 30380.73818 Technology Reported 2.43 2.47 5193.664207 5516 - No Coverage
2025-07-23 RJF Raymond James Financial 30259.38123 Financial Services Reported 2.37 2.18 3376.010429 3786 - No Coverage
2025-07-23 OTIS Otis Worldwide 29726.484408 Industrials Reported 1.03 1.05 3670.110625 3595 - No Coverage
2025-07-23 NTRS Northern Trust 29613.112698 Financial Services Reported 2.06 2.13 1965.64166 3600.2 - No Coverage
2025-07-23 TDY Teledyne Technologies 29223.469698 Technology Reported 5.05 5.2 1475.829356 1513.7 - No Coverage
2025-07-23 ROL Rollins, Inc. 26186.82696 Consumer Cyclical Reported 0.3027 0.3 989.064108 999.527 - No Coverage
2025-07-23 LUV Southwest Airlines 20230.35586 Industrials Reported 0.511 0.43 7296.091907 7244 - No Coverage
2025-07-23 PKG Packaging Corporation of America 19932.947728 Consumer Cyclical Reported 2.44 2.48 2189.555206 2171.3 - No Coverage
2025-07-23 LII Lennox International 18326.028 Industrials Reported 6.86 7.82 1471.0708 1500.9 - No Coverage
2025-07-23 NVR NVR, Inc. 16693.306362 Consumer Cyclical Reported 106.2 108.54 2502.44912 2603.307 - No Coverage
2025-07-23 HAS Hasbro 13782.782683 Consumer Cyclical Reported 0.78 1.3 1295.84408 980.8 - No Coverage
2025-07-23 GL Globe Life 11958.87927 Financial Services Reported 3.25 3.27 1505.714353 1481.287 - No Coverage
2025-07-24 INTC Intel Corporation 550950.12 Technology Reported 0.01206 -0.1 11984.431026 12859 - INTC
2025-07-24 UNP Union Pacific Corporation 157268.63657 Industrials Reported 2.91 3.03 6163.745935 6154 - No Coverage
2025-07-24 BX Blackstone Inc. 146938.662387 Financial Services Reported 1.1 1.21 2785.670687 3711.9 - No Coverage
2025-07-24 HON Honeywell 136913.429422 Industrials Reported 2.66 2.75 10059.337508 10353 - No Coverage
2025-07-24 NEM Newmont 121156.563186 Basic Materials Reported 0.905 1.43 4696.13051 5275 - No Coverage
2025-07-24 VLO Valero Energy 70180.11455 Energy Reported 1.75 2.28 27507.694531 29889 - No Coverage
2025-07-24 FIX Comfort Systems USA, Inc. 68362.753442 Industrials Reported 4.84 6.53 1970.25328 2173.319 - No Coverage
2025-07-24 DLR Digital Realty 67963.41672 Real Estate Reported 1.74 1.87 1533.47085 1493.15 - No Coverage
2025-07-24 LHX L3Harris 56108.3281 Industrials Reported 2.48 2.78 5314.153657 5426 - No Coverage
2025-07-24 NDAQ Nasdaq, Inc. 50333.149 Financial Services Reported 0.814 0.85 1277.424938 2090 - No Coverage
2025-07-24 EW Edwards Lifesciences 47714.61592 Healthcare Reported 0.624 0.67 1488.045407 1532.2 - No Coverage
2025-07-24 WAB Wabtec 45062.909551 Industrials Reported 2.17 1.96 2769.518065 2706 - No Coverage
2025-07-24 AMP Ameriprise Financial 41612.061948 Financial Services Reported 9 9.11 4342.309788 4375 - No Coverage
2025-07-24 KDP Keurig Dr Pepper 38803.156113 Consumer Defensive Reported 0.4853 0.49 4136.23735 4163 - No Coverage
2025-07-24 DOV Dover Corporation 29746.706353 Industrials Reported 2.39 2.44 2040.265871 2049.592 - No Coverage
2025-07-24 CNP CenterPoint Energy 27632.118835 Utilities Reported 0.3841 0.29 2203.51882 1944 - No Coverage
2025-07-24 VRSN Verisign 25340.77 Technology Reported 2.2 2.21 410.965626 409.9 - No Coverage
2025-07-24 WST West Pharmaceutical Services 22749.233676 Healthcare Reported 1.51 1.84 726.090818 766.2 - No Coverage
2025-07-24 LH LabCorp 21160.100516 Healthcare Reported 4.17 4.35 3486.143119 3527.3 - No Coverage
2025-07-24 WY Weyerhaeuser 17088.709833 Real Estate Reported 0.1 0.12 1730.59088 1884 - No Coverage
2025-07-24 TSCO Tractor Supply 16706.390008 Consumer Cyclical Reported 0.802 0.81 4394.121839 4439.729 - No Coverage
2025-07-24 TXT Textron 15926.49351 Industrials Reported 1.45 1.55 3639.396567 3527 - No Coverage
2025-07-24 DECK Deckers Brands 14581.104 Consumer Cyclical Reported 0.683 0.93 900.383593 964.538 - No Coverage
2025-07-24 DOC Healthpeak Properties 13668.75262 Real Estate Reported 0.46 0.46 701.73554 694.348 - No Coverage
2025-07-24 ALLE Allegion 11756.885143 Industrials Reported 1.99 2.04 1001.924767 1022 - No Coverage
2025-07-24 AOS A. O. Smith 8414.540263 Industrials Reported 0.97 1.07 937.046 1011.3 - No Coverage
2025-07-24 POOL Pool Corporation 6940.205491 Industrials Reported 5.08 5.17 1778.548707 1784.53 - POOL
2025-07-25 HCA HCA Healthcare 95173.7968 Healthcare Reported 6.29 6.84 18499.435455 18605 - No Coverage
2025-07-25 PSX Phillips 66 67481.373216 Energy Reported 1.72 2.38 33281.074657 33323 - No Coverage
2025-07-25 AON Aon 67188.22545 Financial Services Reported 3.4 3.49 4166.786914 4155 - No Coverage
2025-07-25 CNC Centene Corporation 27148.95906 Healthcare Reported 0.1116 -0.16 44136.260934 48742 - No Coverage
